README.md
| 1 | --- |
| 2 | license: cc-by-nc-4.0 |
| 3 | library_name: timm |
| 4 | tags: |
| 5 | - image-classification |
| 6 | - timm |
| 7 | - transformers |
| 8 | --- |
| 9 | # Model card for resnet18.fb_swsl_ig1b_ft_in1k |
| 10 | |
| 11 | A ResNet-B image classification model. |
| 12 | |
| 13 | This model features: |
| 14 | * ReLU activations |
| 15 | * single layer 7x7 convolution with pooling |
| 16 | * 1x1 convolution shortcut downsample |
| 17 | |
| 18 | Pretrained on Instagram-1B hashtags dataset using semi-weakly supervised learning and fine-tuned on ImageNet-1k by paper authors. |
| 19 | |
| 20 | |
| 21 | ## Model Details |
| 22 | - **Model Type:** Image classification / feature backbone |
| 23 | - **Model Stats:** |
| 24 | - Params (M): 11.7 |
| 25 | - GMACs: 1.8 |
| 26 | - Activations (M): 2.5 |
| 27 | - Image size: 224 x 224 |
| 28 | - **Papers:** |
| 29 | - Billion-scale semi-supervised learning for image classification: https://arxiv.org/abs/1905.00546 |
| 30 | - Deep Residual Learning for Image Recognition: https://arxiv.org/abs/1512.03385 |
| 31 | - **Original:** https://github.com/facebookresearch/semi-supervised-ImageNet1K-models |
| 32 | |
| 33 | ## Model Usage |
| 34 | ### Image Classification |
| 35 | ```python |
| 36 | from urllib.request import urlopen |
| 37 | from PIL import Image |
| 38 | import timm |
| 39 | |
| 40 | img = Image.open(urlopen( |
| 41 | 'https://huggingface.co/datasets/huggingface/documentation-images/resolve/main/beignets-task-guide.png' |
| 42 | )) |
| 43 | |
| 44 | model = timm.create_model('resnet18.fb_swsl_ig1b_ft_in1k', pretrained=True) |
| 45 | model = model.eval() |
| 46 | |
| 47 | # get model specific transforms (normalization, resize) |
| 48 | data_config = timm.data.resolve_model_data_config(model) |
| 49 | transforms = timm.data.create_transform(**data_config, is_training=False) |
| 50 | |
| 51 | output = model(transforms(img).unsqueeze(0)) # unsqueeze single image into batch of 1 |
| 52 | |
| 53 | top5_probabilities, top5_class_indices = torch.topk(output.softmax(dim=1) * 100, k=5) |
| 54 | ``` |
| 55 | |
| 56 | ### Feature Map Extraction |
| 57 | ```python |
| 58 | from urllib.request import urlopen |
| 59 | from PIL import Image |
| 60 | import timm |
| 61 | |
| 62 | img = Image.open(urlopen( |
| 63 | 'https://huggingface.co/datasets/huggingface/documentation-images/resolve/main/beignets-task-guide.png' |
| 64 | )) |
| 65 | |
| 66 | model = timm.create_model( |
| 67 | 'resnet18.fb_swsl_ig1b_ft_in1k', |
| 68 | pretrained=True, |
| 69 | features_only=True, |
| 70 | ) |
| 71 | model = model.eval() |
| 72 | |
| 73 | # get model specific transforms (normalization, resize) |
| 74 | data_config = timm.data.resolve_model_data_config(model) |
| 75 | transforms = timm.data.create_transform(**data_config, is_training=False) |
| 76 | |
| 77 | output = model(transforms(img).unsqueeze(0)) # unsqueeze single image into batch of 1 |
| 78 | |
| 79 | for o in output: |
| 80 | # print shape of each feature map in output |
| 81 | # e.g.: |
| 82 | # torch.Size([1, 64, 112, 112]) |
| 83 | # torch.Size([1, 64, 56, 56]) |
| 84 | # torch.Size([1, 128, 28, 28]) |
| 85 | # torch.Size([1, 256, 14, 14]) |
| 86 | # torch.Size([1, 512, 7, 7]) |
| 87 | |
| 88 | print(o.shape) |
| 89 | ``` |
| 90 | |
| 91 | ### Image Embeddings |
| 92 | ```python |
| 93 | from urllib.request import urlopen |
| 94 | from PIL import Image |
| 95 | import timm |
| 96 | |
| 97 | img = Image.open(urlopen( |
| 98 | 'https://huggingface.co/datasets/huggingface/documentation-images/resolve/main/beignets-task-guide.png' |
| 99 | )) |
| 100 | |
| 101 | model = timm.create_model( |
| 102 | 'resnet18.fb_swsl_ig1b_ft_in1k', |
| 103 | pretrained=True, |
| 104 | num_classes=0, # remove classifier nn.Linear |
| 105 | ) |
| 106 | model = model.eval() |
| 107 | |
| 108 | # get model specific transforms (normalization, resize) |
| 109 | data_config = timm.data.resolve_model_data_config(model) |
| 110 | transforms = timm.data.create_transform(**data_config, is_training=False) |
| 111 | |
| 112 | output = model(transforms(img).unsqueeze(0)) # output is (batch_size, num_features) shaped tensor |
| 113 | |
| 114 | # or equivalently (without needing to set num_classes=0) |
| 115 | |
| 116 | output = model.forward_features(transforms(img).unsqueeze(0)) |
| 117 | # output is unpooled, a (1, 512, 7, 7) shaped tensor |
| 118 | |
| 119 | output = model.forward_head(output, pre_logits=True) |
| 120 | # output is a (1, num_features) shaped tensor |
| 121 | ``` |
| 122 | |
| 123 | ## Model Comparison |
| 124 | Explore the dataset and runtime metrics of this model in timm [model results](https://github.com/huggingface/pytorch-image-models/tree/main/results). |
| 125 | |
| 126 | |model |img_size|top1 |top5 |param_count|gmacs|macts|img/sec| |
| 127 | |------------------------------------------|--------|-----|-----|-----------|-----|-----|-------| |
| 128 | |[seresnextaa101d_32x8d.sw_in12k_ft_in1k_288](https://huggingface.co/timm/seresnextaa101d_32x8d.sw_in12k_ft_in1k_288)|320 |86.72|98.17|93.6 |35.2 |69.7 |451 | |
| 129 | |[seresnextaa101d_32x8d.sw_in12k_ft_in1k_288](https://huggingface.co/timm/seresnextaa101d_32x8d.sw_in12k_ft_in1k_288)|288 |86.51|98.08|93.6 |28.5 |56.4 |560 | |
| 130 | |[seresnextaa101d_32x8d.sw_in12k_ft_in1k](https://huggingface.co/timm/seresnextaa101d_32x8d.sw_in12k_ft_in1k)|288 |86.49|98.03|93.6 |28.5 |56.4 |557 | |
| 131 | |[seresnextaa101d_32x8d.sw_in12k_ft_in1k](https://huggingface.co/timm/seresnextaa101d_32x8d.sw_in12k_ft_in1k)|224 |85.96|97.82|93.6 |17.2 |34.2 |923 | |
| 132 | |[resnext101_32x32d.fb_wsl_ig1b_ft_in1k](https://huggingface.co/timm/resnext101_32x32d.fb_wsl_ig1b_ft_in1k)|224 |85.11|97.44|468.5 |87.3 |91.1 |254 | |
| 133 | |[resnetrs420.tf_in1k](https://huggingface.co/timm/resnetrs420.tf_in1k)|416 |85.0 |97.12|191.9 |108.4|213.8|134 | |
| 134 | |[ecaresnet269d.ra2_in1k](https://huggingface.co/timm/ecaresnet269d.ra2_in1k)|352 |84.96|97.22|102.1 |50.2 |101.2|291 | |
| 135 | |[ecaresnet269d.ra2_in1k](https://huggingface.co/timm/ecaresnet269d.ra2_in1k)|320 |84.73|97.18|102.1 |41.5 |83.7 |353 | |
| 136 | |[resnetrs350.tf_in1k](https://huggingface.co/timm/resnetrs350.tf_in1k)|384 |84.71|96.99|164.0 |77.6 |154.7|183 | |
| 137 | |[seresnextaa101d_32x8d.ah_in1k](https://huggingface.co/timm/seresnextaa101d_32x8d.ah_in1k)|288 |84.57|97.08|93.6 |28.5 |56.4 |557 | |
| 138 | |[resnetrs200.tf_in1k](https://huggingface.co/timm/resnetrs200.tf_in1k)|320 |84.45|97.08|93.2 |31.5 |67.8 |446 | |
| 139 | |[resnetrs270.tf_in1k](https://huggingface.co/timm/resnetrs270.tf_in1k)|352 |84.43|96.97|129.9 |51.1 |105.5|280 | |
| 140 | |[seresnext101d_32x8d.ah_in1k](https://huggingface.co/timm/seresnext101d_32x8d.ah_in1k)|288 |84.36|96.92|93.6 |27.6 |53.0 |595 | |
| 141 | |[seresnet152d.ra2_in1k](https://huggingface.co/timm/seresnet152d.ra2_in1k)|320 |84.35|97.04|66.8 |24.1 |47.7 |610 | |
| 142 | |[resnetrs350.tf_in1k](https://huggingface.co/timm/resnetrs350.tf_in1k)|288 |84.3 |96.94|164.0 |43.7 |87.1 |333 | |
| 143 | |[resnext101_32x8d.fb_swsl_ig1b_ft_in1k](https://huggingface.co/timm/resnext101_32x8d.fb_swsl_ig1b_ft_in1k)|224 |84.28|97.17|88.8 |16.5 |31.2 |1100 | |
| 144 | |[resnetrs420.tf_in1k](https://huggingface.co/timm/resnetrs420.tf_in1k)|320 |84.24|96.86|191.9 |64.2 |126.6|228 | |
| 145 | |[seresnext101_32x8d.ah_in1k](https://huggingface.co/timm/seresnext101_32x8d.ah_in1k)|288 |84.19|96.87|93.6 |27.2 |51.6 |613 | |
| 146 | |[resnext101_32x16d.fb_wsl_ig1b_ft_in1k](https://huggingface.co/timm/resnext101_32x16d.fb_wsl_ig1b_ft_in1k)|224 |84.18|97.19|194.0 |36.3 |51.2 |581 | |
| 147 | |[resnetaa101d.sw_in12k_ft_in1k](https://huggingface.co/timm/resnetaa101d.sw_in12k_ft_in1k)|288 |84.11|97.11|44.6 |15.1 |29.0 |1144 | |
| 148 | |[resnet200d.ra2_in1k](https://huggingface.co/timm/resnet200d.ra2_in1k)|320 |83.97|96.82|64.7 |31.2 |67.3 |518 | |
| 149 | |[resnetrs200.tf_in1k](https://huggingface.co/timm/resnetrs200.tf_in1k)|256 |83.87|96.75|93.2 |20.2 |43.4 |692 | |
| 150 | |[seresnextaa101d_32x8d.ah_in1k](https://huggingface.co/timm/seresnextaa101d_32x8d.ah_in1k)|224 |83.86|96.65|93.6 |17.2 |34.2 |923 | |
| 151 | |[resnetrs152.tf_in1k](https://huggingface.co/timm/resnetrs152.tf_in1k)|320 |83.72|96.61|86.6 |24.3 |48.1 |617 | |
| 152 | |[seresnet152d.ra2_in1k](https://huggingface.co/timm/seresnet152d.ra2_in1k)|256 |83.69|96.78|66.8 |15.4 |30.6 |943 | |
| 153 | |[seresnext101d_32x8d.ah_in1k](https://huggingface.co/timm/seresnext101d_32x8d.ah_in1k)|224 |83.68|96.61|93.6 |16.7 |32.0 |986 | |
| 154 | |[resnet152d.ra2_in1k](https://huggingface.co/timm/resnet152d.ra2_in1k)|320 |83.67|96.74|60.2 |24.1 |47.7 |706 | |
| 155 | |[resnetrs270.tf_in1k](https://huggingface.co/timm/resnetrs270.tf_in1k)|256 |83.59|96.61|129.9 |27.1 |55.8 |526 | |
| 156 | |[seresnext101_32x8d.ah_in1k](https://huggingface.co/timm/seresnext101_32x8d.ah_in1k)|224 |83.58|96.4 |93.6 |16.5 |31.2 |1013 | |
| 157 | |[resnetaa101d.sw_in12k_ft_in1k](https://huggingface.co/timm/resnetaa101d.sw_in12k_ft_in1k)|224 |83.54|96.83|44.6 |9.1 |17.6 |1864 | |
| 158 | |[resnet152.a1h_in1k](https://huggingface.co/timm/resnet152.a1h_in1k)|288 |83.46|96.54|60.2 |19.1 |37.3 |904 | |
| 159 | |[resnext101_32x16d.fb_swsl_ig1b_ft_in1k](https://huggingface.co/timm/resnext101_32x16d.fb_swsl_ig1b_ft_in1k)|224 |83.35|96.85|194.0 |36.3 |51.2 |582 | |
| 160 | |[resnet200d.ra2_in1k](https://huggingface.co/timm/resnet200d.ra2_in1k)|256 |83.23|96.53|64.7 |20.0 |43.1 |809 | |
| 161 | |[resnext101_32x4d.fb_swsl_ig1b_ft_in1k](https://huggingface.co/timm/resnext101_32x4d.fb_swsl_ig1b_ft_in1k)|224 |83.22|96.75|44.2 |8.0 |21.2 |1814 | |
| 162 | |[resnext101_64x4d.c1_in1k](https://huggingface.co/timm/resnext101_64x4d.c1_in1k)|288 |83.16|96.38|83.5 |25.7 |51.6 |590 | |
| 163 | |[resnet152d.ra2_in1k](https://huggingface.co/timm/resnet152d.ra2_in1k)|256 |83.14|96.38|60.2 |15.4 |30.5 |1096 | |
| 164 | |[resnet101d.ra2_in1k](https://huggingface.co/timm/resnet101d.ra2_in1k)|320 |83.02|96.45|44.6 |16.5 |34.8 |992 | |
| 165 | |[ecaresnet101d.miil_in1k](https://huggingface.co/timm/ecaresnet101d.miil_in1k)|288 |82.98|96.54|44.6 |13.4 |28.2 |1077 | |
| 166 | |[resnext101_64x4d.tv_in1k](https://huggingface.co/timm/resnext101_64x4d.tv_in1k)|224 |82.98|96.25|83.5 |15.5 |31.2 |989 | |
| 167 | |[resnetrs152.tf_in1k](https://huggingface.co/timm/resnetrs152.tf_in1k)|256 |82.86|96.28|86.6 |15.6 |30.8 |951 | |
| 168 | |[resnext101_32x8d.tv2_in1k](https://huggingface.co/timm/resnext101_32x8d.tv2_in1k)|224 |82.83|96.22|88.8 |16.5 |31.2 |1099 | |
| 169 | |[resnet152.a1h_in1k](https://huggingface.co/timm/resnet152.a1h_in1k)|224 |82.8 |96.13|60.2 |11.6 |22.6 |1486 | |
| 170 | |[resnet101.a1h_in1k](https://huggingface.co/timm/resnet101.a1h_in1k)|288 |82.8 |96.32|44.6 |13.0 |26.8 |1291 | |
| 171 | |[resnet152.a1_in1k](https://huggingface.co/timm/resnet152.a1_in1k)|288 |82.74|95.71|60.2 |19.1 |37.3 |905 | |
| 172 | |[resnext101_32x8d.fb_wsl_ig1b_ft_in1k](https://huggingface.co/timm/resnext101_32x8d.fb_wsl_ig1b_ft_in1k)|224 |82.69|96.63|88.8 |16.5 |31.2 |1100 | |
| 173 | |[resnet152.a2_in1k](https://huggingface.co/timm/resnet152.a2_in1k)|288 |82.62|95.75|60.2 |19.1 |37.3 |904 | |
| 174 | |[resnetaa50d.sw_in12k_ft_in1k](https://huggingface.co/timm/resnetaa50d.sw_in12k_ft_in1k)|288 |82.61|96.49|25.6 |8.9 |20.6 |1729 | |
| 175 | |[resnet61q.ra2_in1k](https://huggingface.co/timm/resnet61q.ra2_in1k)|288 |82.53|96.13|36.8 |9.9 |21.5 |1773 | |
| 176 | |[wide_resnet101_2.tv2_in1k](https://huggingface.co/timm/wide_resnet101_2.tv2_in1k)|224 |82.5 |96.02|126.9 |22.8 |21.2 |1078 | |
| 177 | |[resnext101_64x4d.c1_in1k](https://huggingface.co/timm/resnext101_64x4d.c1_in1k)|224 |82.46|95.92|83.5 |15.5 |31.2 |987 | |
| 178 | |[resnet51q.ra2_in1k](https://huggingface.co/timm/resnet51q.ra2_in1k)|288 |82.36|96.18|35.7 |8.1 |20.9 |1964 | |
| 179 | |[ecaresnet50t.ra2_in1k](https://huggingface.co/timm/ecaresnet50t.ra2_in1k)|320 |82.35|96.14|25.6 |8.8 |24.1 |1386 | |
| 180 | |[resnet101.a1_in1k](https://huggingface.co/timm/resnet101.a1_in1k)|288 |82.31|95.63|44.6 |13.0 |26.8 |1291 | |
| 181 | |[resnetrs101.tf_in1k](https://huggingface.co/timm/resnetrs101.tf_in1k)|288 |82.29|96.01|63.6 |13.6 |28.5 |1078 | |
| 182 | |[resnet152.tv2_in1k](https://huggingface.co/timm/resnet152.tv2_in1k)|224 |82.29|96.0 |60.2 |11.6 |22.6 |1484 | |
| 183 | |[wide_resnet50_2.racm_in1k](https://huggingface.co/timm/wide_resnet50_2.racm_in1k)|288 |82.27|96.06|68.9 |18.9 |23.8 |1176 | |
| 184 | |[resnet101d.ra2_in1k](https://huggingface.co/timm/resnet101d.ra2_in1k)|256 |82.26|96.07|44.6 |10.6 |22.2 |1542 | |
| 185 | |[resnet101.a2_in1k](https://huggingface.co/timm/resnet101.a2_in1k)|288 |82.24|95.73|44.6 |13.0 |26.8 |1290 | |
| 186 | |[seresnext50_32x4d.racm_in1k](https://huggingface.co/timm/seresnext50_32x4d.racm_in1k)|288 |82.2 |96.14|27.6 |7.0 |23.8 |1547 | |
| 187 | |[ecaresnet101d.miil_in1k](https://huggingface.co/timm/ecaresnet101d.miil_in1k)|224 |82.18|96.05|44.6 |8.1 |17.1 |1771 | |
| 188 | |[resnext50_32x4d.fb_swsl_ig1b_ft_in1k](https://huggingface.co/timm/resnext50_32x4d.fb_swsl_ig1b_ft_in1k)|224 |82.17|96.22|25.0 |4.3 |14.4 |2943 | |
| 189 | |[ecaresnet50t.a1_in1k](https://huggingface.co/timm/ecaresnet50t.a1_in1k)|288 |82.12|95.65|25.6 |7.1 |19.6 |1704 | |
| 190 | |[resnext50_32x4d.a1h_in1k](https://huggingface.co/timm/resnext50_32x4d.a1h_in1k)|288 |82.03|95.94|25.0 |7.0 |23.8 |1745 | |
| 191 | |[ecaresnet101d_pruned.miil_in1k](https://huggingface.co/timm/ecaresnet101d_pruned.miil_in1k)|288 |82.0 |96.15|24.9 |5.8 |12.7 |1787 | |
| 192 | |[resnet61q.ra2_in1k](https://huggingface.co/timm/resnet61q.ra2_in1k)|256 |81.99|95.85|36.8 |7.8 |17.0 |2230 | |
| 193 | |[resnext101_32x8d.tv2_in1k](https://huggingface.co/timm/resnext101_32x8d.tv2_in1k)|176 |81.98|95.72|88.8 |10.3 |19.4 |1768 | |
| 194 | |[resnet152.a1_in1k](https://huggingface.co/timm/resnet152.a1_in1k)|224 |81.97|95.24|60.2 |11.6 |22.6 |1486 | |
| 195 | |[resnet101.a1h_in1k](https://huggingface.co/timm/resnet101.a1h_in1k)|224 |81.93|95.75|44.6 |7.8 |16.2 |2122 | |
| 196 | |[resnet101.tv2_in1k](https://huggingface.co/timm/resnet101.tv2_in1k)|224 |81.9 |95.77|44.6 |7.8 |16.2 |2118 | |
| 197 | |[resnext101_32x16d.fb_ssl_yfcc100m_ft_in1k](https://huggingface.co/timm/resnext101_32x16d.fb_ssl_yfcc100m_ft_in1k)|224 |81.84|96.1 |194.0 |36.3 |51.2 |583 | |
| 198 | |[resnet51q.ra2_in1k](https://huggingface.co/timm/resnet51q.ra2_in1k)|256 |81.78|95.94|35.7 |6.4 |16.6 |2471 | |
| 199 | |[resnet152.a2_in1k](https://huggingface.co/timm/resnet152.a2_in1k)|224 |81.77|95.22|60.2 |11.6 |22.6 |1485 | |
| 200 | |[resnetaa50d.sw_in12k_ft_in1k](https://huggingface.co/timm/resnetaa50d.sw_in12k_ft_in1k)|224 |81.74|96.06|25.6 |5.4 |12.4 |2813 | |
| 201 | |[ecaresnet50t.a2_in1k](https://huggingface.co/timm/ecaresnet50t.a2_in1k)|288 |81.65|95.54|25.6 |7.1 |19.6 |1703 | |
| 202 | |[ecaresnet50d.miil_in1k](https://huggingface.co/timm/ecaresnet50d.miil_in1k)|288 |81.64|95.88|25.6 |7.2 |19.7 |1694 | |
| 203 | |[resnext101_32x8d.fb_ssl_yfcc100m_ft_in1k](https://huggingface.co/timm/resnext101_32x8d.fb_ssl_yfcc100m_ft_in1k)|224 |81.62|96.04|88.8 |16.5 |31.2 |1101 | |
| 204 | |[wide_resnet50_2.tv2_in1k](https://huggingface.co/timm/wide_resnet50_2.tv2_in1k)|224 |81.61|95.76|68.9 |11.4 |14.4 |1930 | |
| 205 | |[resnetaa50.a1h_in1k](https://huggingface.co/timm/resnetaa50.a1h_in1k)|288 |81.61|95.83|25.6 |8.5 |19.2 |1868 | |
| 206 | |[resnet101.a1_in1k](https://huggingface.co/timm/resnet101.a1_in1k)|224 |81.5 |95.16|44.6 |7.8 |16.2 |2125 | |
| 207 | |[resnext50_32x4d.a1_in1k](https://huggingface.co/timm/resnext50_32x4d.a1_in1k)|288 |81.48|95.16|25.0 |7.0 |23.8 |1745 | |
| 208 | |[gcresnet50t.ra2_in1k](https://huggingface.co/timm/gcresnet50t.ra2_in1k)|288 |81.47|95.71|25.9 |6.9 |18.6 |2071 | |
| 209 | |[wide_resnet50_2.racm_in1k](https://huggingface.co/timm/wide_resnet50_2.racm_in1k)|224 |81.45|95.53|68.9 |11.4 |14.4 |1929 | |
| 210 | |[resnet50d.a1_in1k](https://huggingface.co/timm/resnet50d.a1_in1k)|288 |81.44|95.22|25.6 |7.2 |19.7 |1908 | |
| 211 | |[ecaresnet50t.ra2_in1k](https://huggingface.co/timm/ecaresnet50t.ra2_in1k)|256 |81.44|95.67|25.6 |5.6 |15.4 |2168 | |
| 212 | |[ecaresnetlight.miil_in1k](https://huggingface.co/timm/ecaresnetlight.miil_in1k)|288 |81.4 |95.82|30.2 |6.8 |13.9 |2132 | |
| 213 | |[resnet50d.ra2_in1k](https://huggingface.co/timm/resnet50d.ra2_in1k)|288 |81.37|95.74|25.6 |7.2 |19.7 |1910 | |
| 214 | |[resnet101.a2_in1k](https://huggingface.co/timm/resnet101.a2_in1k)|224 |81.32|95.19|44.6 |7.8 |16.2 |2125 | |
| 215 | |[seresnet50.ra2_in1k](https://huggingface.co/timm/seresnet50.ra2_in1k)|288 |81.3 |95.65|28.1 |6.8 |18.4 |1803 | |
| 216 | |[resnext50_32x4d.a2_in1k](https://huggingface.co/timm/resnext50_32x4d.a2_in1k)|288 |81.3 |95.11|25.0 |7.0 |23.8 |1746 | |
| 217 | |[seresnext50_32x4d.racm_in1k](https://huggingface.co/timm/seresnext50_32x4d.racm_in1k)|224 |81.27|95.62|27.6 |4.3 |14.4 |2591 | |
| 218 | |[ecaresnet50t.a1_in1k](https://huggingface.co/timm/ecaresnet50t.a1_in1k)|224 |81.26|95.16|25.6 |4.3 |11.8 |2823 | |
| 219 | |[gcresnext50ts.ch_in1k](https://huggingface.co/timm/gcresnext50ts.ch_in1k)|288 |81.23|95.54|15.7 |4.8 |19.6 |2117 | |
| 220 | |[senet154.gluon_in1k](https://huggingface.co/timm/senet154.gluon_in1k)|224 |81.23|95.35|115.1 |20.8 |38.7 |545 | |
| 221 | |[resnet50.a1_in1k](https://huggingface.co/timm/resnet50.a1_in1k)|288 |81.22|95.11|25.6 |6.8 |18.4 |2089 | |
| 222 | |[resnet50_gn.a1h_in1k](https://huggingface.co/timm/resnet50_gn.a1h_in1k)|288 |81.22|95.63|25.6 |6.8 |18.4 |676 | |
| 223 | |[resnet50d.a2_in1k](https://huggingface.co/timm/resnet50d.a2_in1k)|288 |81.18|95.09|25.6 |7.2 |19.7 |1908 | |
| 224 | |[resnet50.fb_swsl_ig1b_ft_in1k](https://huggingface.co/timm/resnet50.fb_swsl_ig1b_ft_in1k)|224 |81.18|95.98|25.6 |4.1 |11.1 |3455 | |
| 225 | |[resnext50_32x4d.tv2_in1k](https://huggingface.co/timm/resnext50_32x4d.tv2_in1k)|224 |81.17|95.34|25.0 |4.3 |14.4 |2933 | |
| 226 | |[resnext50_32x4d.a1h_in1k](https://huggingface.co/timm/resnext50_32x4d.a1h_in1k)|224 |81.1 |95.33|25.0 |4.3 |14.4 |2934 | |
| 227 | |[seresnet50.a2_in1k](https://huggingface.co/timm/seresnet50.a2_in1k)|288 |81.1 |95.23|28.1 |6.8 |18.4 |1801 | |
| 228 | |[seresnet50.a1_in1k](https://huggingface.co/timm/seresnet50.a1_in1k)|288 |81.1 |95.12|28.1 |6.8 |18.4 |1799 | |
| 229 | |[resnet152s.gluon_in1k](https://huggingface.co/timm/resnet152s.gluon_in1k)|224 |81.02|95.41|60.3 |12.9 |25.0 |1347 | |
| 230 | |[resnet50.d_in1k](https://huggingface.co/timm/resnet50.d_in1k)|288 |80.97|95.44|25.6 |6.8 |18.4 |2085 | |
| 231 | |[gcresnet50t.ra2_in1k](https://huggingface.co/timm/gcresnet50t.ra2_in1k)|256 |80.94|95.45|25.9 |5.4 |14.7 |2571 | |
| 232 | |[resnext101_32x4d.fb_ssl_yfcc100m_ft_in1k](https://huggingface.co/timm/resnext101_32x4d.fb_ssl_yfcc100m_ft_in1k)|224 |80.93|95.73|44.2 |8.0 |21.2 |1814 | |
| 233 | |[resnet50.c1_in1k](https://huggingface.co/timm/resnet50.c1_in1k)|288 |80.91|95.55|25.6 |6.8 |18.4 |2084 | |
| 234 | |[seresnext101_32x4d.gluon_in1k](https://huggingface.co/timm/seresnext101_32x4d.gluon_in1k)|224 |80.9 |95.31|49.0 |8.0 |21.3 |1585 | |
| 235 | |[seresnext101_64x4d.gluon_in1k](https://huggingface.co/timm/seresnext101_64x4d.gluon_in1k)|224 |80.9 |95.3 |88.2 |15.5 |31.2 |918 | |
| 236 | |[resnet50.c2_in1k](https://huggingface.co/timm/resnet50.c2_in1k)|288 |80.86|95.52|25.6 |6.8 |18.4 |2085 | |
| 237 | |[resnet50.tv2_in1k](https://huggingface.co/timm/resnet50.tv2_in1k)|224 |80.85|95.43|25.6 |4.1 |11.1 |3450 | |
| 238 | |[ecaresnet50t.a2_in1k](https://huggingface.co/timm/ecaresnet50t.a2_in1k)|224 |80.84|95.02|25.6 |4.3 |11.8 |2821 | |
| 239 | |[ecaresnet101d_pruned.miil_in1k](https://huggingface.co/timm/ecaresnet101d_pruned.miil_in1k)|224 |80.79|95.62|24.9 |3.5 |7.7 |2961 | |
| 240 | |[seresnet33ts.ra2_in1k](https://huggingface.co/timm/seresnet33ts.ra2_in1k)|288 |80.79|95.36|19.8 |6.0 |14.8 |2506 | |
| 241 | |[ecaresnet50d_pruned.miil_in1k](https://huggingface.co/timm/ecaresnet50d_pruned.miil_in1k)|288 |80.79|95.58|19.9 |4.2 |10.6 |2349 | |
| 242 | |[resnet50.a2_in1k](https://huggingface.co/timm/resnet50.a2_in1k)|288 |80.78|94.99|25.6 |6.8 |18.4 |2088 | |
| 243 | |[resnet50.b1k_in1k](https://huggingface.co/timm/resnet50.b1k_in1k)|288 |80.71|95.43|25.6 |6.8 |18.4 |2087 | |
| 244 | |[resnext50_32x4d.ra_in1k](https://huggingface.co/timm/resnext50_32x4d.ra_in1k)|288 |80.7 |95.39|25.0 |7.0 |23.8 |1749 | |
| 245 | |[resnetrs101.tf_in1k](https://huggingface.co/timm/resnetrs101.tf_in1k)|192 |80.69|95.24|63.6 |6.0 |12.7 |2270 | |
| 246 | |[resnet50d.a1_in1k](https://huggingface.co/timm/resnet50d.a1_in1k)|224 |80.68|94.71|25.6 |4.4 |11.9 |3162 | |
| 247 | |[eca_resnet33ts.ra2_in1k](https://huggingface.co/timm/eca_resnet33ts.ra2_in1k)|288 |80.68|95.36|19.7 |6.0 |14.8 |2637 | |
| 248 | |[resnet50.a1h_in1k](https://huggingface.co/timm/resnet50.a1h_in1k)|224 |80.67|95.3 |25.6 |4.1 |11.1 |3452 | |
| 249 | |[resnext50d_32x4d.bt_in1k](https://huggingface.co/timm/resnext50d_32x4d.bt_in1k)|288 |80.67|95.42|25.0 |7.4 |25.1 |1626 | |
| 250 | |[resnetaa50.a1h_in1k](https://huggingface.co/timm/resnetaa50.a1h_in1k)|224 |80.63|95.21|25.6 |5.2 |11.6 |3034 | |
| 251 | |[ecaresnet50d.miil_in1k](https://huggingface.co/timm/ecaresnet50d.miil_in1k)|224 |80.61|95.32|25.6 |4.4 |11.9 |2813 | |
| 252 | |[resnext101_64x4d.gluon_in1k](https://huggingface.co/timm/resnext101_64x4d.gluon_in1k)|224 |80.61|94.99|83.5 |15.5 |31.2 |989 | |
| 253 | |[gcresnet33ts.ra2_in1k](https://huggingface.co/timm/gcresnet33ts.ra2_in1k)|288 |80.6 |95.31|19.9 |6.0 |14.8 |2578 | |
| 254 | |[gcresnext50ts.ch_in1k](https://huggingface.co/timm/gcresnext50ts.ch_in1k)|256 |80.57|95.17|15.7 |3.8 |15.5 |2710 | |
| 255 | |[resnet152.a3_in1k](https://huggingface.co/timm/resnet152.a3_in1k)|224 |80.56|95.0 |60.2 |11.6 |22.6 |1483 | |
| 256 | |[resnet50d.ra2_in1k](https://huggingface.co/timm/resnet50d.ra2_in1k)|224 |80.53|95.16|25.6 |4.4 |11.9 |3164 | |
| 257 | |[resnext50_32x4d.a1_in1k](https://huggingface.co/timm/resnext50_32x4d.a1_in1k)|224 |80.53|94.46|25.0 |4.3 |14.4 |2930 | |
| 258 | |[wide_resnet101_2.tv2_in1k](https://huggingface.co/timm/wide_resnet101_2.tv2_in1k)|176 |80.48|94.98|126.9 |14.3 |13.2 |1719 | |
| 259 | |[resnet152d.gluon_in1k](https://huggingface.co/timm/resnet152d.gluon_in1k)|224 |80.47|95.2 |60.2 |11.8 |23.4 |1428 | |
