N
1 100 1
Use this model
View on HuggingFace
Don't have the CLI? Download it here Pull with QuantumShield
quantumshield pull NeerajCodz/aiBatteryLifeCycle Verify integrity
quantumshield verify NeerajCodz/aiBatteryLifeCycle pip install
pip install quantumshield && quantumshield pull NeerajCodz/aiBatteryLifeCycle Unverified Model
This model has not been PQC-verified. File integrity cannot be guaranteed against quantum threats.
README.md
aiBatteryLifeCycle
No model card available.
Model Details
| Framework | tabular-regression |
| License | mit |
| Signature Algorithm | ML-DSA-65 |
| Source | HuggingFace |
| HF Repo | NeerajCodz/aiBatteryLifeCycle |
Intended Uses
This model is registered on the QuantaMrkt quantum-safe registry. This model has not yet been PQC-verified.
Quick Start
# Install the CLI pip install quantumshield # Pull the model quantumshield pull NeerajCodz/aiBatteryLifeCycle # Verify file integrity quantumshield verify NeerajCodz/aiBatteryLifeCycle
File Manifest
251 files · 1.1 GB · SHA3-256
| Name | SHA3-256 | Size |
|---|---|---|
| models | -- | -- |
| classical | -- | -- |
| c3287f76f810707e...328bec49 | 9.1 KB | |
| 0ea694de9cb528f8...bb53a88d | 561 B | |
| v1 | -- | -- |
| figures | -- | -- |
| 50796de89087cfdc...7cf9d626 | 82.5 KB | |
| 7f959be7175d1ec3...89f2464f | 232.1 KB | |
| 330cef1f780e6078...c0eafa14 | 99.3 KB | |
| 6648ac3c4fd69c35...7529c77c | 458.4 KB | |
| 155954a71d581019...9be9b5b2 | 362.9 KB | |
| pending-verifica...fication | 5.0 MB | |
| 844eb2bb56fc9ff1...0ebc2724 | 190.4 KB | |
| 0cc3c98e2bdbedc5...15372e47 | 79.3 KB | |
| c870d1ad4bcb992d...73ade1e9 | 96.6 KB | |
| eb003dcfb2187f2f...bf57c8c8 | 76.6 KB | |
| aa273d9a278bdd46...6cb9bd0b | 77.9 KB | |
| cd56c91bee68ac8a...026d95aa | 76.2 KB | |
| 2ed3c023d54631f4...7bd9314f | 106.9 KB | |
| 8493eb29923f7b90...825c7843 | 86.8 KB | |
| 47848850e19011f3...b545c0d4 | 70.9 KB | |
| a1b9e1be1855553f...6fe28ac1 | 29.5 KB | |
| 4fca110021d7535d...d4107fa2 | 234.5 KB | |
| b2589289d921fada...d7a584bf | 392.6 KB | |
| 54734cb01f1bd091...912d43fb | 196.3 KB | |
| 66d0102d02409b59...6069ce74 | 211.8 KB | |
| 8ead85736e2ea8e8...c5563e31 | 210.7 KB | |
| 773072825ec89a28...2175c67f | 137.9 KB | |
| 3dd5a2c0ef78484a...ac3a6839 | 202.1 KB | |
| 46df87d18cfc5e95...96e66915 | 98.8 KB | |
| c63c6baca51effb3...45bfd15e | 95.3 KB | |
| 56c131fbf98676e8...1d0fad8e | 276.5 KB | |
| 7e3418411e17f228...35db6003 | 169.6 KB | |
| 57428057bf771dc5...0880cae6 | 89.9 KB | |
| d210a17b965c2e01...9f471a3f | 82.3 KB | |
| d0aa5bc15e65da35...a13840e0 | 191.8 KB | |
| 7440d1088afd027e...906845f8 | 103.2 KB | |
| 5b5a86ba677705ac...510a399b | 207.1 KB | |
| 898b57fd9a7c57bd...0db36d14 | 133.6 KB | |
| pending-verifica...fication | 4.9 MB | |
| 2fc0d7449c0ab7df...33be94b3 | 517.0 KB | |
| models | -- | -- |
| classical | -- | -- |
| 24613abf048daf5a...7055bfc8 | 744 B | |
| f2e7b020bddac313...c3d7c5e1 | 479.7 KB | |
| 4d1a2f797b1ab0f8...ce7ee0d8 | 479.7 KB | |
| 5225b27b7ee97fe2...4db9de8b | 479.7 KB | |
| eb91ca21c6dad3ce...a33205d1 | 728 B | |
| 95c4ce7b35f4c2e8...4af6a138 | 202 B | |
| 7e292179a2c5e62c...1068d252 | 552.5 KB | |
| 9b48c7892b77a9e3...ccc270f4 | 98.5 MB | |
| 387b0fd81f5492f3...29c3e7b2 | 11.8 MB | |
| ad1bc4a9e856ef5e...14539930 | 649 B | |
| 698b977e9112e961...5086c6de | 210.6 KB | |
| d42de5f5f491271e...a8fb9ee2 | 2.3 MB | |
| 140456f00362a7b8...6e38b601 | 186 B | |
| e17c175e213b7d92...fbaf392d | 1.3 MB | |
| deep | -- | -- |
| 6f9f6b8e2b9d4794...22a82f8a | 1.5 MB | |
| 16dd869d04bf7ef1...d1ca8343 | 430.5 KB | |
| 3466feebff37d8c6...b459b57a | 2.2 MB | |
| 6bbca626faeaa147...b143a338 | 1.7 MB | |
| 2733aa85767d37fe...5af42024 | 617.2 KB | |
| 5d47f6d088b4a7f4...2da0dee6 | 1.7 MB | |
| ebbeb7de88cec4bc...044bb05c | 1.8 MB | |
| ba2f16c8096cf19a...57f3175d | 3.7 MB | |
| 01ca8499d57f012f...f6c2dd55 | 3.3 MB | |
| 59fcd7ed8c3d6770...c19763f8 | 822.2 KB | |
| results | -- | -- |
| pending-verifica...fication | 417 B | |
| pending-verifica...fication | 1.2 KB | |
| pending-verifica...fication | 217 B | |
| pending-verifica...fication | 1.1 KB | |
| pending-verifica...fication | 2.8 KB | |
| pending-verifica...fication | 556 B | |
| pending-verifica...fication | 534 B | |
| pending-verifica...fication | 2.8 KB | |
| pending-verifica...fication | 182 B | |
| scalers | -- | -- |
| b3f81de4e3f3253e...199cc406 | 1.1 KB | |
| c150d07ade0a82aa...7b8d4555 | 871 B | |
| 070d6b4565d669c5...3de43378 | 871 B | |
| 1fb23b358b2ee174...78455c1e | 871 B | |
| pending-verifica...fication | 6.3 KB | |
| pending-verifica...fication | 6.1 KB | |
| pending-verifica...fication | 13.5 KB | |
| v2 | -- | -- |
| figures | -- | -- |
| 532c0c65980696fc...6b9926cf | 85.4 KB | |
| 50796de89087cfdc...7cf9d626 | 82.5 KB | |
| 7f959be7175d1ec3...89f2464f | 232.1 KB | |
| 330cef1f780e6078...c0eafa14 | 99.3 KB | |
| 6648ac3c4fd69c35...7529c77c | 458.4 KB | |
| 155954a71d581019...9be9b5b2 | 362.9 KB | |
| pending-verifica...fication | 5.0 MB | |
| 844eb2bb56fc9ff1...0ebc2724 | 190.4 KB | |
| 8bdd0a9e70df7997...54a33ffe | 102.1 KB | |
| 0cc3c98e2bdbedc5...15372e47 | 79.3 KB | |
| 2af3670aff7df066...31bdddf9 | 77.9 KB | |
| c870d1ad4bcb992d...73ade1e9 | 96.6 KB | |
| 1e58922ab4265aa9...f54c7790 | 83.2 KB | |
| eb003dcfb2187f2f...bf57c8c8 | 76.6 KB | |
| 9bea4f378061b56f...93636b7d | 47.6 KB | |
| 21e23b236d687587...a95edf75 | 67.3 KB | |
| aa273d9a278bdd46...6cb9bd0b | 77.9 KB | |
| cd56c91bee68ac8a...026d95aa | 76.2 KB | |
| 2ed3c023d54631f4...7bd9314f | 106.9 KB | |
| 8493eb29923f7b90...825c7843 | 86.8 KB | |
| 47848850e19011f3...b545c0d4 | 70.9 KB | |
| a1b9e1be1855553f...6fe28ac1 | 29.5 KB | |
| 4fca110021d7535d...d4107fa2 | 234.5 KB | |
| b2589289d921fada...d7a584bf | 392.6 KB | |
| 54734cb01f1bd091...912d43fb | 196.3 KB | |
| 66d0102d02409b59...6069ce74 | 211.8 KB | |
| 8ead85736e2ea8e8...c5563e31 | 210.7 KB | |
| 77bee8b0a28c9714...aa962f6d | 394.9 KB | |
| 773072825ec89a28...2175c67f | 137.9 KB | |
| 3dd5a2c0ef78484a...ac3a6839 | 202.1 KB | |
| 504a723d55722fb7...9709d9fa | 62.2 KB | |
| e2135a497b8c16da...541257cc | 104.9 KB | |
| 46df87d18cfc5e95...96e66915 | 98.8 KB | |
| c63c6baca51effb3...45bfd15e | 95.3 KB | |
| 56c131fbf98676e8...1d0fad8e | 276.5 KB | |
| 7e3418411e17f228...35db6003 | 169.6 KB | |
| 57428057bf771dc5...0880cae6 | 89.9 KB | |
| d210a17b965c2e01...9f471a3f | 82.3 KB | |
| d0aa5bc15e65da35...a13840e0 | 191.8 KB | |
| 7440d1088afd027e...906845f8 | 103.2 KB | |
| 5b5a86ba677705ac...510a399b | 207.1 KB | |
| 898b57fd9a7c57bd...0db36d14 | 133.6 KB | |
| pending-verifica...fication | 4.9 MB | |
| 2fc0d7449c0ab7df...33be94b3 | 517.0 KB | |
| models | -- | -- |
| classical | -- | -- |
| 12ea21f09889fbdf...ef90cba9 | 52.7 MB | |
| 394afde1b6ec00af...795ea83c | 728 B | |
| 26b9501df3d477d4...71127e48 | 129.4 MB | |
| 492e4b46dd31b485...43f9b0cc | 5.3 MB | |
| bb5ac2f3e1ab7752...7b37a56c | 472.8 KB | |
| 0c89537e6b72b228...3ab41915 | 472.8 KB | |
| c0a40627460b696a...4eab7317 | 430.8 KB | |
| 7514dce7a63ac418...d74f9f38 | 728 B | |
| 95c4ce7b35f4c2e8...4af6a138 | 202 B | |
| 51d3cede8af47687...99ddb3ca | 9.0 MB | |
| 863dbf027cb78f88...34cdfc5f | 84.5 MB | |
| 576f3e348aba1eee...557979c3 | 11.8 MB | |
| 3b2afc35f81469da...fbf0f60a | 348.6 MB | |
| fbeacb67245b695a...6904f097 | 134.0 KB | |
| f8a4854d0dc42534...83d698dd | 2.3 MB | |
| 140456f00362a7b8...6e38b601 | 186 B | |
| 415e497fab79dad3...a640e6de | 11.3 MB | |
| deep | -- | -- |
| 6f9f6b8e2b9d4794...22a82f8a | 1.5 MB | |
| 16dd869d04bf7ef1...d1ca8343 | 430.5 KB | |
| 3466feebff37d8c6...b459b57a | 2.2 MB | |
| 6bbca626faeaa147...b143a338 | 1.7 MB | |
| 2733aa85767d37fe...5af42024 | 617.2 KB | |
| 5d47f6d088b4a7f4...2da0dee6 | 1.7 MB | |
| ebbeb7de88cec4bc...044bb05c | 1.8 MB | |
| ba2f16c8096cf19a...57f3175d | 3.7 MB | |
| 01ca8499d57f012f...f6c2dd55 | 3.3 MB | |
| 59fcd7ed8c3d6770...c19763f8 | 822.2 KB | |
| reports | -- | -- |
| 52123fa65024249e...93f6c271 | 125.6 KB | |
| pending-verifica...fication | 1.3 KB | |
| ad284cca09c0fd0f...d1a24758 | 78.3 KB | |
| 07c037841a10d17a...031f057e | 60.7 KB | |
| 788f03895660bcb6...8c3838f2 | 79.8 KB | |
| pending-verifica...fication | 0 B | |
| pending-verifica...fication | 302 B | |
| results | -- | -- |
| pending-verifica...fication | 676.8 KB | |
| 678993299c19a38e...60cb3b0b | 271.2 KB | |
| 82226ec881c24c7b...6d458146 | 112.6 KB | |
| pending-verifica...fication | 546 B | |
| pending-verifica...fication | 417 B | |
| pending-verifica...fication | 1.2 KB | |
| pending-verifica...fication | 217 B | |
| pending-verifica...fication | 1.1 KB | |
| pending-verifica...fication | 2.8 KB | |
| pending-verifica...fication | 279 B | |
| pending-verifica...fication | 556 B | |
| pending-verifica...fication | 1.8 KB | |
| bdaf8a7e30579008...2e20a99d | 80.5 KB | |
| d240445514052266...f89724b4 | 71.3 KB | |
| pending-verifica...fication | 363 B | |
| pending-verifica...fication | 534 B | |
| pending-verifica...fication | 2.8 KB | |
| pending-verifica...fication | 182 B | |
| 5ee67a1ed3b8c3a4...44bcab5e | 94.3 KB | |
| pending-verifica...fication | 0 B | |
| pending-verifica...fication | 300 B | |
| scalers | -- | -- |
| b3f81de4e3f3253e...199cc406 | 1.1 KB | |
| c150d07ade0a82aa...7b8d4555 | 871 B | |
| f1cf42692e735612...2eb8847c | 871 B | |
| 1fb23b358b2ee174...78455c1e | 871 B | |
| f1cf42692e735612...2eb8847c | 871 B | |
| pending-verifica...fication | 9.0 KB | |
| pending-verifica...fication | 7.9 KB | |
| pending-verifica...fication | 19.8 KB | |
| v3 | -- | -- |
| features | -- | -- |
| pending-verifica...fication | 965.9 KB | |
| 55362061ef7f3074...33e43efd | 406.7 KB | |
| pending-verifica...fication | 184.2 KB | |
| pending-verifica...fication | 782.0 KB | |
| figures | -- | -- |
| 061067ebfa0047b8...8ea85682 | 80.6 KB | |
| 7f959be7175d1ec3...89f2464f | 232.1 KB | |
| 8a229e96f4c6603b...2a7b07ec | 252.3 KB | |
| cd56c91bee68ac8a...026d95aa | 76.2 KB | |
| cf429b99f6a04a9e...cdc6d230 | 108.4 KB | |
| de1ef81c12b9a66f...10c473af | 94.5 KB | |
| 688dc5db69eb5814...7bbca5e9 | 63.0 KB | |
| 32cba94422cb6a03...ca6ec81e | 35.4 KB | |
| bc4e7bb2f3f28603...867d9ad3 | 24.8 KB | |
| a5ec607126b313e6...6ff77ddf | 271.3 KB | |
| da2f66430f05bc90...d7050e2e | 193.9 KB | |
| 2449a96970013a4e...60adf10d | 215.4 KB | |
| dad1598483196fa7...61fd6542 | 161.8 KB | |
| c63c6baca51effb3...45bfd15e | 95.3 KB | |
| 56c131fbf98676e8...1d0fad8e | 276.5 KB | |
| 20c4ea6e1802b755...c8065040 | 88.7 KB | |
| a278a36ef3150dfb...26e8a9ac | 88.2 KB | |
| 5a9de76ea1a4c493...4fdeaa37 | 142.3 KB | |
| 00ae9cb490875ba5...a024f412 | 102.7 KB | |
| cf17f7a90a0abc9c...f3ca7eec | 217.6 KB | |
| b41dd8dbe3647a22...c875f6cd | 138.3 KB | |
| models | -- | -- |
| classical | -- | -- |
| 9a69db604e6a7e00...6b37da77 | 133.7 MB | |
| 17ae16a3244e10d8...9a45f404 | 5.4 MB | |
| 7786c46318c8c5d9...0a588e8d | 329.4 KB | |
| 2654a3fa80438261...ff286fc7 | 9.3 MB | |
| dd1535f732486f70...2b73cc0d | 86.1 MB | |
| 663cb2d1f7ed9db1...fb0ab216 | 782 B | |
| 6241bd2746d8fdbb...cb71090b | 697 B | |
| 8b94d7f86b8adb06...9d3cc709 | 225.2 KB | |
| 879f93f0d4dcc126...fa1ea858 | 11.0 MB | |
| deep | -- | -- |
| d08b1e02e0328925...6fc3a9cc | 1.5 MB | |
| f4bcca951f4d32c4...44122587 | 432.0 KB | |
| 60aabaf65ebaa709...cebe5352 | 2.2 MB | |
| a38fa4831fb1c4c8...65207272 | 1.7 MB | |
| 38b5af307d2d53cd...a67e012e | 626.4 KB | |
| 4812ea0ce7757d9f...c14d5d8d | 1.7 MB | |
| ea915e5091e1f8e7...4c33cba0 | 1.8 MB | |
| 0c9aa7246ce7974c...59294abc | 7.3 MB | |
| a0f0023c697c94bc...080683dd | 3.3 MB | |
| ffb4717050bebb7c...cf66bc4f | 834.5 KB | |
| ensemble | -- | -- |
| bf0fcea2a6195f58...b67ad901 | 585 B | |
| pending-verifica...fication | 126 B | |
| results | -- | -- |
| pending-verifica...fication | 862 B | |
| pending-verifica...fication | 213 B | |
| f07d344d0c636449...20f068c1 | 3.6 KB | |
| 5a1c22492f7a730e...66986866 | 21.4 KB | |
| pending-verifica...fication | 1.0 KB | |
| pending-verifica...fication | 2.7 KB | |
| ae74c989ae87e942...91cb6283 | 6.8 KB | |
| pending-verifica...fication | 543 B | |
| 7b73656ba5aebd17...1473c23e | 6.8 KB | |
| pending-verifica...fication | 539 B | |
| pending-verifica...fication | 2.7 KB | |
| pending-verifica...fication | 180 B | |
| 144a664a10431cd6...49492837 | 28.9 KB | |
| scalers | -- | -- |
| 6b73bca8cd53ab63...9bc8786b | 1.4 KB | |
| 210c6d337aecb114...83eeea3e | 1.0 KB | |
| pending-verifica...fication | 5.3 KB | |
| pending-verifica...fication | 3.9 KB | |
| pending-verifica...fication | 19.3 KB | |
| pending-verifica...fication | 1.7 KB | |
| pending-verifica...fication | 4.2 KB | |
| pending-verifica...fication | 2.7 KB |
Signature Chain
1
Registry ML-DSA-65 0 4/20/2026, 10:04:12 PM
Signer did:quantamrkt:registry:shield-v1
Show full signature
7f91aa55ee16fe8f217e9c5cb96bc6ffe1bac65a522f596f1daa688e994b3d49 HNDL Risk Assessment
50 / 100
Risk Level
MEDIUM
Quantum Shelf Life
7 years
PQC Status
Unverified
Sensitivity
tabular-regression
Quantum Safety Timeline
Now 7yr safe 15 years
Recommendation
Monitor and prepare migration plan.
Transparency Log
Loading activity log...
About
No description provided.
License
mit
Framework
tabular-regression
Created
2026-04-20
Downloads
100
Likes
1
Get this model
View on HuggingFace
Pull with QuantumShield
quantumshield pull NeerajCodz/aiBatteryLifeCycle Verify signatures
quantumshield verify NeerajCodz/aiBatteryLifeCycle Signers
V1
did:quantamrkt:regis...hield-v1