v3/results/classical_soh_results.csv
| 1 | model,r2,mae,within_5pct,f1_macro,f1_weighted |
| 2 | GradientBoosting,0.9859839154554527,1.383230362734403,95.14563106796116,0.8881706137824349,0.9370460410953712 |
| 3 | XGBoost,0.9865941781130513,1.576671240173675,93.7864077669903,0.9150174527371003,0.9454172313873209 |
| 4 | RandomForest,0.9814068803728583,1.834184169616351,91.2621359223301,0.8700660450660451,0.9248709650651399 |
| 5 | LightGBM,0.9825540467137408,1.9767818835386108,89.51456310679612,0.8704860258391961,0.9279456806427443 |
| 6 | Ridge,0.9647019468733783,3.2588075991875645,88.93203883495146,0.7797303637024042,0.8371654548106269 |
| 7 | SVR,0.889796092634333,4.919579919363492,79.2233009708738,0.7124677351662732,0.7837896622370352 |
| 8 | ExtraTrees,0.970124920167493,3.2017942543553786,75.14563106796116,0.6300904893637367,0.7504691516327665 |
| 9 | KNN-5,0.7554756946432488,11.023402656799151,34.1747572815534,0.4414071556445377,0.4562966979325331 |
| 10 | |